This article is part of our DFS Main Slate Primer series.
We can decompress this week after the craziness of last weekend. We had that massive LSU-Alabama game that lived to the hype. Minnesota got the big upset over Penn State. Arkansas got stomped by Western Kentucky and Chad Morris got fired. This week may struggle to live up to that, but there is still a lot of intrigue in the DFS slate. I've got some stats, facts, and recommendations ready for you. All the numbers in parentheses after the stats are FBS rankings. All the prices are DraftKings, since FanDuel puts up its schedule for Saturday late. The recommendations, if not the prices, can still work there. Let's kick this off!
Cheat Sheet
Team | Opponent | H/A | O/U | Spread | Implied Points | Plays Per Game | Opp. Pass Yds Allowed/ GM | Opp.Pass TD Allowed/GM |
---|---|---|---|---|---|---|---|---|
Clemson | Wake Forest | H | 59.5 | -33.5 | 46.5 | 72.50 | 243.8 | 1.9 |
Alabama | Mississippi State | A | 63 | -21.0 | 42 | 65.89 | 227.3 | 1.7 |
Oklahoma State | Kansas | H | 65.5 | -18.0 | 41.75 | 74.22 | 237.9 | 1.7 |
Memphis | Houston | A | 68.5 | -10.5 | 39.5 | 66.00 | 289.6 | 2.6 |
Washington State | Stanford | H | 63.5 | -10.5 | 37 | 69.33 | 254.9 | 1.9 |
Iowa State | Texas | H | 66.5 | -7.0 | 36.75 | 69.67 | 299.6 | 2.4 |
Penn State | Indiana | H | 55 | -14.5 | 34.75 | 68.78 | 176.3 | 1.2 |
TCU | Texas Tech | H | 56.5 | -3.0 | 29.75 | 77.11 | 308.6 | 1.7 |
Texas | Iowa State | A | 66.5 | 7.0 | 29.75 | 76.00 | 231.3 | 1.7 |
Florida | Missouri | A | 51 | -7.0 | 29 | 65.70 | 147.7 | 1.0 |
Houston | Memphis | H | 68.5 | 10.5 | 29 | 67.44 | 216.2 | 1.3 |
Michigan | Michigan State | A | 44 | -13.5 | 28.75 | 69.78 | 214.9 | 1.8 |
Texas Tech |